Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
26.5K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds3 Baths2,746 SqFt1/25 25$3,650 $3,650
- 2 Beds1 Bath1,291 SqFt1/19 19$160,000 $160,000
- 5 Beds5 Baths2,043 SqFt1/29 29$3,000 $3,665 18.1%
- 3 Beds4 Baths2,070 SqFt1/58 58$610,000 $625,000 2.4%
- 5 Beds3 Baths3,876 SqFt1/46 46$635,000 $649,900 2.3%
- 4 Beds3 Baths2,200 SqFt1/42 42$548,000 $548,000
- 4 Beds3 Baths2,114 SqFt1/36 36$600,000 $589,999 1.7%
- 3 Beds3 Baths3,132 SqFt1/56 56$825,000 $825,000
- 4 Beds2 Baths1,836 SqFt1/28 28$200,000 $199,000 0.5%
- 3 Beds2 Baths1,144 SqFt1/27 27$600,000 $229,000 162.0%
- 3 Beds2 Baths1,116 SqFt1/62 62$420,000 $425,000 1.2%
- 3 Beds2 Baths1,637 SqFt1/13 13$282,000 $285,000 1.1%
- 1 Bed1 Bath900 SqFt1/65 65$160,000 $155,000 3.2%
- 4 Beds2 Baths1,731 SqFt1/49 49$359,900 $359,900
- 4 Beds2 Baths1,440 SqFt1/26 26$180,000 $180,000
- 4 Beds2 Baths1,898 SqFt1/22 22$462,500 $460,000 0.5%
- 4 Beds3 Baths1,933 SqFt1/72 72$485,000 $508,900 4.7%
- 4 Beds3 Baths2,581 SqFt1/33 33$560,000 $540,000 3.7%
- 3 Beds2 Baths1,302 SqFt1/19 19$255,000 $255,000
- 3 Beds2 Baths1,890 SqFt$475,000 $475,000
- 3 Beds2 Baths1,196 SqFt1/19 19$2,200 $2,200
- 2.5 Acres1/9 9$35,000 $42,000 16.7%
- 4 Beds2 Baths1,392 SqFt1/28 28$129,900 $129,900
- 4 Beds3 Baths2,141 SqFt1/26 26$560,000 $559,999